IPv6 and private networking
A /64 per instance and private networks at no extra cost.
One account, one API, one private network. Technical specifications are below; prices and plans are on a separate page.
compute
Virtual machines with local NVMe. Disks are not network-attached: write latency is stable and IOPS are not shared with neighbours on the hypervisor.
| Parameter | Value |
|---|---|
| Hypervisor | KVM, QEMU 9.1, host kernel 6.12 LTS |
| CPU | up to 32 vCPU, host-passthrough, AVX2/AVX-512 where available |
| Memory | 1–256 GiB, 2 MiB hugepages on request |
| Disks | local NVMe, 40–2000 GB, TRIM, snapshots without downtime |
| Images | Debian 12/13, Ubuntu 22.04/24.04, AlmaLinux 9, Rocky 9, custom qcow2 |
| Network | up to 4 interfaces per instance, public IPv4 + /64 IPv6 |
| Migration | live migration within a zone; cross-zone only through a snapshot |
| Metadata | cloud-init, config drive, SSH keys through the API |
No vCPU oversubscription is used. If a zone runs out of free cores, the API returns capacity_exhausted instead of creating an instance with reduced limits.
s3
Object storage with an S3 API. Suitable for backups, media and static assets; works with aws-cli, boto3, rclone and any S3 client.
| Parameter | Value |
|---|---|
| API | S3, AWS Signature V4; path-style and virtual-hosted-style |
| Replication | 3 copies within the zone, asynchronous to geo backup |
| Consistency | read-after-write for new objects, eventual for list |
| Versioning | enabled by default, previous versions kept for 30 days |
| Classes | hot — immediate access; cold — restore within 12 hours |
| Encryption | SSE-S3 (AES-256-GCM), one key per bucket |
| Limits | object up to 5 TB (multipart), 1000 buckets per account |
| Compatibility | presigned URLs, lifecycle, bucket policies, CORS |
postgres
Managed PostgreSQL and MySQL with automatic failover. A cluster is created in the chosen zone; replicas can be placed in the neighbouring zone.
| Parameter | Value |
|---|---|
| Engines | PostgreSQL 16.4, MySQL 8.4 LTS |
| Topology | 1 primary + up to 3 read-only replicas |
| Failover | automatic, 30–60 seconds, no loss of committed transactions |
| PITR | 7 days, 5-minute granularity (WAL/binlog in object storage) |
| Backups | daily full, retained for 14 days |
| Access | private network only, TLS required, pgBouncer for PostgreSQL |
| Extensions | pg_stat_statements, pgcrypto, PostGIS, pg_trgm on request |
vpc
Private networks that do not reach the internet without an explicit rule. Public addresses are issued separately and are not tied to an instance forever.
| Parameter | Value |
|---|---|
| VPC | up to 16 subnets per network, masks /24 … /29 |
| Security groups | stateful, up to 64 rules per group, dropped-packet logging |
| Public addresses | floating IPv4, IPv6 /128, movable between instances |
| Routing | static routes, NAT gateway, private link between VPCs |
| MTU | 1500 by default, jumbo 9000 inside a VPC on request |
| Protection | L3/L4 filtering at the edge, 3 Tbit/s capacity per site |
Inbound traffic to 25, 465, 587 and 3306 is blocked at the edge by default. These ports require a support request describing the use case.
dns
Authoritative zones managed through the API. Secondary servers in two regions, and zone changes are applied atomically.
| Parameter | Value |
|---|---|
| Record types | A, AAAA, CNAME, MX, TXT, SRV, CAA, NS, ALIAS |
| TTL | 30–86,400 seconds |
| Resilience | 4 servers in 2 regions, anycast announcement |
| DNSSEC | supported, scheduled KSK/ZSK rotation |
| API | zones and records, batch changes, 30-day version history |
| Limits | 100 zones, 5,000 records per account |
backup
Scheduled snapshots of volumes, buckets and database clusters. Copies are moved to the other region and can be restored through the API or with support.
| Parameter | Value |
|---|---|
| Sources | VM volumes, B-Storage buckets, B-DB clusters |
| Schedule | cron, up to 24 points per day per resource |
| Retention | 7–90 days, geo backup in the other region |
| Restore | volume — up to 15 minutes (RTO), object — on request |
| Verification | monthly restore test on the provider side |
| Encryption | copies encrypted with a separate account key |
Basics are not sold separately.
A /64 per instance and private networks at no extra cost.
A complete set of operations, idempotent requests, a provider in the registry.
A public status page and an incident write-up within five business days.
Without stopping the instance, stored in the geo backup.
Hypervisor and network metrics available in the API and a Prometheus endpoint.
Email and phone, on-call engineers, a 30-minute response for P1.